Earth Legend Limited · Pickup Banner
Viperion
Job:
Thief
Thief Deck Cost: 35
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Elite Legend, Returning Elite & New/Returning User Elite Pick-up banners only (not in Normal Diamond Gacha). View Banners →
Tier S Excellent Stats Good Skill Value Standard Cost Fixed Slot
Poison Imbuement applies high Poison while Envenom instantly triggers Poison DMG after attacking.
+ Instant Envenom Poison detonation
+ Great GR50 balanced stats
- Needs a turn of Poison buildup
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 61 | 0 | 61 | 0 |
| Lv.99 (6★ Max Base) | 411 | 0 | 415 | 262,150 |
| TR Lv.1 (1★ Pink — Evolved) | 428 | 0 | 431 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 535 | 0 | 539 | 757,050 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (wood · Thief) |
| Base Cost | 35 (6.6% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 822 / 1,644 (Base 411 ×2 / ×4) |
| +6 Enhance Cost | 38 (35 + floor(6 × 0.5)) |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 0 | 30 | 20 | +0 |
| 3★ | 0 | 0 | 50 | 30 | +0 |
| 4★ | 0 | 0 | 100 | 50 | +0 |
| 5★ | 0 | 0 | 200 | 80 | +0 |
| 6★ | 0 | 0 | 400 | 150 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Poisons the target and deals 80%~100% (*ATK) DMG for 5 turn(s). | Poison On Hit |
| Skill 2 | 1★ | | After attacking, deals DMG equal to 8%~10% (*Multiplier) of poison DMG. | Poison Burst After Hit Multiple Enemies |
Related Cards & Partner Synergies
No direct partner links, collection groups, or tokens.