Recent Runes (Lv.79–80)
Latest endgame runes; older runes and full board archive are under construction.
Featured Lv.79–80 Runes (28)
| Icon | Name | Tier | Type | Req Lv | Effects | Collection Bonus |
|---|---|---|---|---|---|---|
| | Depravity | Legend | Special | Lv.80 | Summoner · ATK Flat+145 All · Lifesteal+0.03 | RCV Bonus % |
| | Blight | Legend | Special | Lv.80 | Sorcerer · ATK Flat+145 Magic · ATK Flat+20 | ATK Bonus % |
| | Wave | Legend | Special | Lv.80 | Shaman · ATK Flat+145 Magic · RCV Flat+12 | HP Bonus % |
| | Firmament | Legend | Special | Lv.80 | Priest · RCV Flat+87 Faith · RCV Flat+12 | RCV Bonus % |
| | Sacred Fire | Legend | Special | Lv.80 | Paladin · RCV Flat+87 User · Shield %+9999 · base 0.07 | RCV Bonus % |
| | Obedience | Legend | Special | Lv.80 | Monk · RCV Flat+87 User · Reflect All+9999 · base 0.07 | RCV Bonus % |
| | Extinction | Legend | Special | Lv.80 | Thief · ATK Flat+145 All · Crit Chance+0.1 | ATK Bonus % |
| | Tumult | Legend | Special | Lv.80 | Warrior · ATK Flat+145 All · HP Flat+30 | HP Bonus % |
| | Instruction | Legend | Special | Lv.80 | Knight · ATK Flat+145 Sword · ATK Flat+20 | ATK Bonus % |
| | Potential | Legend | Special | Lv.80 | All · HP Flat+87 User · Shield %+9999 · base 0.07 | HP Bonus % |
| | Interruption | Legend | Special | Lv.80 | All · HP Flat+87 User · Reflect All+9999 · base 0.07 | HP Bonus % |
| | Significance | Hero | Special | Lv.80 | All · ATK Flat+27 All · Crit Chance+0.05 | ATK Bonus % |
| | Invocation | Hero | Special | Lv.80 | All · HP Flat+80 All · RCV Flat+8 | HP Bonus % |
| | Fragment | Hero | Special | Lv.80 | All · HP Flat+80 All · ATK Flat+10 | HP Bonus % |
| | Pioneer | Hero | Special | Lv.80 | All · ATK Flat+27 All · RCV Flat+7 | HP Bonus % |
| | Crisis | Legend | Special | Lv.79 | All · RCV Flat+17 User · Reflect All+9999 · base 0.07 | RCV Bonus % |
| | Sanction | Legend | Special | Lv.79 | All · ATK Flat+29 User · Shield %+9999 · base 0.07 | ATK Bonus % |
| | Warmth | Hero | Special | Lv.79 | Earth · RCV Flat+39 User · Reflect Earth+9999 · base 0.07 | RCV Bonus % |
| | Freezing | Hero | Special | Lv.79 | Water · RCV Flat+39 User · Reflect Water+9999 · base 0.07 | RCV Bonus % |
| | Discharge | Hero | Special | Lv.79 | Fire · RCV Flat+39 User · Reflect Fire+9999 · base 0.07 | RCV Bonus % |
| | Destiny | Normal | Attack | Lv.79 | Summoner · ATK Flat+111 | ATK Bonus % |
| | Imagination | Normal | Attack | Lv.79 | Sorcerer · ATK Flat+111 | ATK Bonus % |
| | Sound | Normal | Attack | Lv.79 | Shaman · ATK Flat+111 | ATK Bonus % |
| | Remedy | Rare | Recovery | Lv.79 | All · RCV Flat+14 | RCV Bonus % |
| | Strength | Rare | Attack | Lv.79 | All · ATK Flat+24 | ATK Bonus % |
| | Sunset | Normal | Recovery | Lv.79 | Priest · RCV Flat+66 | RCV Bonus % |
| | Resolution | Normal | Recovery | Lv.79 | Paladin · RCV Flat+66 | RCV Bonus % |
| | Defilements | Normal | Recovery | Lv.79 | Monk · RCV Flat+66 | RCV Bonus % |
Rune Board & Legacy Archive — Under Construction
Lv.1–78 Runes and full board pattern guides coming soon.