Fire Legend Normal Gacha
Shadowblade
Job:
Thief
Thief Deck Cost: 35
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier A Solid Stats High 1-Turn Burst Standard Cost Fixed Slot
Dancing Blades + Bloodthirst: strikes twice, boosts CRIT burst.
- Standard single-card utility
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 40 | 0 | 50 | 0 |
| Lv.99 (6★ Max Base) | 242 | 0 | 303 | 131,075 |
| TR Lv.1 (1★ Pink — Evolved) | 251 | 0 | 315 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 314 | 0 | 394 | 378,525 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (fire · Thief) |
| Base Cost | 35 (6.6% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 484 / 968 (Base 242 ×2 / ×4) |
| +6 Enhance Cost | 38 (35 + floor(6 × 0.5)) |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 30 | 0 | 0 | 20 | +0 |
| 3★ | 50 | 0 | 0 | 30 | +0 |
| 4★ | 100 | 0 | 0 | 50 | +0 |
| 5★ | 200 | 0 | 0 | 80 | +0 |
| 6★ | 400 | 0 | 0 | 150 | +0 |
Skills & Formulas (3)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 1★ | | After dealing CRIT DMG, attacks again. The next CRIT Rate is reduced by 50%. | Multi Attack On Critical Hit |
| Skill 1 | 1★ | | - | Critical On Critical Hit |
| Skill 2 | 1★ | | Base CRIT Rate 70%~100% | Critical Before Card Attack |
Related Cards & Partner Synergies
No direct partner links, collection groups, or tokens.