Earth Hero Limited · Seasonal Event
Santa Claus
Job:
Knight
Knight Deck Cost: 15
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Seasonal Event Dungeon & Event Shop (not in Normal Gacha).
Tier B Average Stats Good Skill Value Budget Cost Fixed Slot
Merry Christmas to you all! + Santa's Gift: amplifies team Combo Multiplier or hits.
+ Amplifies team Combo / attack count
+ Budget Cost keeps 27-slot Deck safe
- Standard single-card utility
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 28 | 4 | 132 | 0 |
| Lv.99 (6★ Max Base) | 119 | 16 | 566 | 87,318 |
| TR Lv.1 (1★ Pink — Evolved) | 123 | 16 | 588 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 154 | 21 | 735 | 265,482 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (wood · Knight) |
| Base Cost | 15 (2.8% of Lv.1 Cap) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 238 / 476 (Base 119 ×2 / ×4) |
| Partners | Elpina , Rudolph |
| Groups | Christmas |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 0 | 10 | 0 | +0 |
| 3★ | 0 | 0 | 20 | 0 | +0 |
| 4★ | 0 | 0 | 50 | 10 | +0 |
| 5★ | 0 | 0 | 70 | 30 | +0 |
| 6★ | 0 | 0 | 250 | 80 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 1★ | | When on the Field, raises the ATK of other cards by 10~30. | ATK Flat Before Attack Ready |
| Skill 2 | 1★ | | If there are 3 different Christmas-type cards, Combo Multiplier will increase by 5~15. | Special Combination Wait Complete Set on Field |
Related Cards & Partner Synergies
| Partner Hero | Link | Santa Claus's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Earth · Summoner · C5 | Activated By | — | Combination Play: If Santa Claus is on the Field, attacks one more time. |
Earth · Paladin · C5 | Activated By | — | Combination Play: If Santa Claus is on the Field, attacks one more time. |
| Collection Group | Set Bonus | Members (4) |
|---|---|---|
| Christmas 4 cards | ATK Bonus % |


