Water Legend Normal Gacha
Sambista Liu
Job:
Priest
Priest Deck Cost: 35
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier A Solid Stats Good Skill Value Standard Cost Fixed Slot
Dance of Recovery! + Tension Up!: provides Shield/Heal sustain.
+ Strong Recovery sustain anchor
- Standard single-card utility
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 21 | 34 | 33 | 0 |
| Lv.99 (6★ Max Base) | 129 | 205 | 199 | 131,075 |
| TR Lv.1 (1★ Pink — Evolved) | 134 | 213 | 207 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 168 | 266 | 258 | 378,525 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Priest) |
| Base Cost | 35 (6.6% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 258 / 516 (Base 129 ×2 / ×4) |
| +6 Enhance Cost | 38 (35 + floor(6 × 0.5)) |
| Partners | Papa Dwarf , Joy Dwarf , Bobo Dwarf |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 30 | 0 | 20 | +0 |
| 3★ | 0 | 50 | 0 | 30 | +0 |
| 4★ | 0 | 100 | 0 | 50 | +0 |
| 5★ | 0 | 200 | 0 | 80 | +0 |
| 6★ | 0 | 400 | 0 | 150 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Instead of recovering HP, recovers 50%~70% (*RCV) every turn for 8 turn(s). | Dummy On Card Heal |
| Skill 2 | 1★ | | When not set as Leader, 30%~50% chance for a double Recovery. | Double Heal Before Card Heal Non-Leader Slot |
Related Cards & Partner Synergies
| Partner Hero | Link | Sambista Liu's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Fire · Monk · C13 | Activated By | — | Mining Expertise: When attacking a vein, deals additional fixed DMG of 100%~250% (*ATK). |
Earth · Monk · C13 | Activated By | — | Mining Expertise: When attacking a vein, deals additional fixed DMG of 100%~250% (*ATK). |
Water · Monk · C13 | Activated By | — | Mining Expertise: When attacking a vein, deals additional fixed DMG of 100%~250% (*ATK). |



