Water Legend Limited · Season Pass
Maril
Job:
Sorcerer
Sorcerer Deck Cost: 25
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Season Pass / Special Pass Shop exclusive (not in Normal Gacha).
Tier A
★ Needs Synergy (Solo: B · Hard · 3 Magic Girls (Perry + Rudy))
Average Stats Good Skill Value Good Cost Fixed Slot
3x Starlight Arrow shooter that activates team-wide Arcane Prism ATK buff with sisters.
+ 3-hit burst + team ATK w/ Trio
+ Good budget Cost
- Hard: needs all 3 Magic Girls on Field
- Older stat curve lags Elite Legends
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 58 | 0 | 30 | 0 |
| Lv.99 (6★ Max Base) | 246 | 0 | 128 | 72,765 |
| TR Lv.1 (1★ Pink — Evolved) | 255 | 0 | 133 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 319 | 0 | 167 | 221,235 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Sorcerer) |
| Base Cost | 25 (4.7% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 492 / 984 (Base 246 ×2 / ×4) |
| +6 Enhance Cost | 28 (25 + floor(6 × 0.5)) |
| Groups | Magic Girl |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 10 | 0 | 10 | +0 |
| 3★ | 0 | 30 | 0 | 20 | +0 |
| 4★ | 0 | 70 | 0 | 30 | +0 |
| 5★ | 0 | 100 | 0 | 50 | +0 |
| 6★ | 0 | 300 | 0 | 100 | +0 |
Skills & Formulas (4)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Inflict 80%~100% (*ATK) DMG to a random enemy. Repeat 3 times | Dummy Before Hit |
| Skill 2 (Leader) | 1★ | | If there are 3 different Magic girl cards on the Field all cards' attack will increase by 25%~50% and all cards will become leaders. | Dummy Before Attack Ready Complete Set on Field |
| Skill 2 | 1★ | | - | Transform Copy Job On Applied Always Active |
| Skill 2 | 1★ | | - | Transform Copy Job Wait Before Skill Activates · Not in Deck · Not Used Yet · Non-Myth |
Related Cards & Partner Synergies
| Collection Group | Set Bonus | Members (3) |
|---|---|---|
| Magic Girl 3 cards | RCV Bonus % |