Fire Legend Normal Gacha
Leonidas
Job:
Knight
Knight Deck Cost: 35
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier A Great Stats Weak / Slow Kit Standard Cost Fixed Slot
Spaaartaaaa!!: Fire cards' ATK will increase by 30%~70% for 0.
+ Great Stats
- Standard single-card utility
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 52 | 0 | 106 | 0 |
| Lv.99 (6★ Max Base) | 314 | 0 | 637 | 131,075 |
| TR Lv.1 (1★ Pink — Evolved) | 326 | 0 | 663 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 408 | 0 | 828 | 378,525 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (fire · Knight) |
| Base Cost | 35 (6.6% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 628 / 1,256 (Base 314 ×2 / ×4) |
| +6 Enhance Cost | 38 (35 + floor(6 × 0.5)) |
| Partners | Papa Dwarf , Joy Dwarf , Bobo Dwarf |
| Groups | Battlefield Commander |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 30 | 0 | 0 | 20 | +0 |
| 3★ | 50 | 0 | 0 | 30 | +0 |
| 4★ | 100 | 0 | 0 | 50 | +0 |
| 5★ | 200 | 0 | 0 | 80 | +0 |
| 6★ | 400 | 0 | 0 | 150 | +0 |
Skills & Formulas (1)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Fire cards' ATK will increase by 30%~70% for 0.5 (*Multiplier) turns. (Turn will increase upon stacks) | General Before Attack Ready |
Related Cards & Partner Synergies
| Partner Hero | Link | Leonidas's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Fire · Monk · C13 | Activated By | — | Mining Expertise: When attacking a vein, deals additional fixed DMG of 100%~250% (*ATK). |
Earth · Monk · C13 | Activated By | — | Mining Expertise: When attacking a vein, deals additional fixed DMG of 100%~250% (*ATK). |
Water · Monk · C13 | Activated By | — | Mining Expertise: When attacking a vein, deals additional fixed DMG of 100%~250% (*ATK). |
| Collection Group | Set Bonus | Members (3) |
|---|---|---|
| Battlefield Commander 3 cards | ATK Bonus % |



