Water Legend Limited · Collab Banner
Ledakrola
Job:
Thief
Thief Deck Cost: 45
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: BrownDust Collaboration Limited Banner (time-limited rerun only; not in Normal Gacha). View Banners →
Tier A Great Stats Situational Kit Heavy Cost Fixed Slot
Homunculus Duplication + Raging Strike: bypasses DEF or Taunt.
+ Ignores Taunt / DEF or deals Fixed DMG
+ Great Stats with GR50 Elite scaling
- Heavy Cost demands low-cost allies
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 52 | 0 | 43 | 0 |
| Lv.99 (6★ Max Base) | 304 | 0 | 253 | 262,150 |
| TR Lv.1 (1★ Pink — Evolved) | 316 | 0 | 263 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 395 | 0 | 329 | 757,050 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Thief) |
| Base Cost | 45 (8.5% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 608 / 1,216 (Base 304 ×2 / ×4) |
| +6 Enhance Cost | 48 (45 + floor(6 × 0.5)) |
| Groups | Otherworldly Shadow III (Personaz) |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 40 | 0 | 25 | +0 |
| 3★ | 0 | 60 | 0 | 35 | +0 |
| 4★ | 0 | 150 | 0 | 75 | +0 |
| 5★ | 0 | 300 | 0 | 120 | +0 |
| 6★ | 0 | 600 | 0 | 225 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 2★ | | Clones the leader skill of the other Steel card which is selected as a leader. | Copy Card Skill On Start Apply Card Base Skill Matches Leader Class |
| Skill 2 | 1★ | | When attacking, deals 30%~50% (*ATK) additional fixed DMG. | Fixed Damage Before Hit |