Water Legend Limited · Season Pass
King
Job:
Knight
Knight Deck Cost: 23
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Season Pass / Special Pass Shop exclusive (not in Normal Gacha).
Tier A
★ Needs Synergy (Solo: B · Easy · Queen on Field/Hand)
Solid Stats Situational Kit Good Cost Fixed Slot
Call of the King adds 3 Guards then sacrifices to Grave to activate Queen's double AoE.
+ Auto-sets Queen's +1 AoE trigger
+ Good Cost Water Knight
- Leaves Field right beside Queen
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 63 | 0 | 83 | 0 |
| Lv.99 (6★ Max Base) | 267 | 0 | 350 | 131,075 |
| TR Lv.1 (1★ Pink — Evolved) | 278 | 0 | 364 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 347 | 0 | 455 | 378,525 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Knight) |
| Base Cost | 23 (4.4% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 534 / 1,068 (Base 267 ×2 / ×4) |
| +6 Enhance Cost | 26 (23 + floor(6 × 0.5)) |
| Partners | Queen |
| Groups | Astelsia |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 10 | 0 | 10 | +0 |
| 3★ | 0 | 30 | 0 | 20 | +0 |
| 4★ | 0 | 70 | 0 | 30 | +0 |
| 5★ | 0 | 100 | 0 | 50 | +0 |
| 6★ | 0 | 300 | 0 | 100 | +0 |
Skills & Formulas (4)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Creates 3 Royal Guard card(s) with 40%~50% base ATK of this card and sends them to the Deck. | Create Card Before Attack Start |
| Skill 2 | 1★ | | If there is Queen in Field or Hand, this card will go to the Grave. | Go To Used Wait Any Ally on Field / Hand |
| Skill 2 | 1★ | | If there is Queen in Field or Hand, this card will go to the Grave. | Go To Used On Applied Any Ally on Field / Hand |
| Skill 2 | 1★ | | If there is Queen in Field or Hand, this card will go to the Grave. | Go To Used On Other Card Applied Any Ally on Field / Hand |
Related Cards & Partner Synergies
| Partner Hero | Link | King's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Wild · Priest · C23 | Mutual | Delegation of Authority: If there is Queen in Field or Hand, this card will go to the Grave. | Acting of Authority: If there is King in the Grave, the number of attacks will +1. |

