Fire Hero Normal Gacha
Keiko
Job:
Warrior
Warrior Deck Cost: 13
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier B Average Stats Weak / Slow Kit Budget Cost Fixed Slot
Combination Attack + Bushido: The card to the left will attack one more time.
+ Budget Cost keeps 27-slot Deck safe
- Older stat curve lags Elite Legends
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 39 | 0 | 89 | 0 |
| Lv.99 (6★ Max Base) | 166 | 0 | 379 | 72,765 |
| TR Lv.1 (1★ Pink — Evolved) | 173 | 0 | 394 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 216 | 0 | 493 | 221,235 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (fire · Warrior) |
| Base Cost | 13 (2.5% of Lv.1 Cap) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 332 / 664 (Base 166 ×2 / ×4) |
| Partners | Yasmasa , Masamune |
| Groups | Hero of Japan |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 10 | 0 | 0 | 0 | +0 |
| 3★ | 20 | 0 | 0 | 0 | +0 |
| 4★ | 50 | 0 | 0 | 10 | +0 |
| 5★ | 70 | 0 | 0 | 30 | +0 |
| 6★ | 250 | 0 | 0 | 80 | +0 |
Skills & Formulas (4)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | The card to the left will attack one more time. | Multi Attack Before Attack Start |
| Skill 2 | 1★ | | If Masamune, Keiko, and Yasumasa are on the Field, increase all cards' CRIT Rate by 40%~50% and CRIT DMG by 100%~150%. | Dummy Before Card Attack Partner on Field |
| Skill 2 | 1★ | | If Masamune, Keiko, and Yasumasa are on the Field, increase all cards' CRIT Rate by 40%~50% and CRIT DMG by 0%. | Critical Before Attack Start Partner on Field |
| Skill 2 | 1★ | | If Masamune, Keiko, and Yasumasa are on the Field, increase all cards' CRIT Rate by 100%~150% and CRIT DMG by 0%. | Critical Damage Before Attack Start Partner on Field |
Related Cards & Partner Synergies
| Partner Hero | Link | Keiko's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Water · Summoner · C23 | Requires | Bushido: If Masamune, Keiko, and Yasumasa are on the Field, increase all cards' CRIT Rate by 40%~50% and CRIT DMG by 100%~150%. | — |
Earth · Warrior · C23 | Requires | Bushido: If Masamune, Keiko, and Yasumasa are on the Field, increase all cards' CRIT Rate by 40%~50% and CRIT DMG by 100%~150%. | — |
| Collection Group | Set Bonus | Members (4) |
|---|---|---|
| Hero of Japan 4 cards | RCV Bonus % |


