Water Legend Limited · Pickup Banner
Eisla
Job:
Thief
Thief Deck Cost: 35
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Elite Legend, Returning Elite & New/Returning User Elite Pick-up banners only (not in Normal Diamond Gacha). View Banners →
Tier SS Excellent Stats High 1-Turn Burst Standard Cost Fixed Slot
Domain Control freezes all enemies while Piercing Strike ignores DEF for +300-400% Shatter.
+ AoE Freeze + huge DEF-ignore burst
+ Great Water Thief stats
- Max damage relies on Frozen targets
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 71 | 0 | 45 | 0 |
| Lv.99 (6★ Max Base) | 479 | 0 | 306 | 262,150 |
| TR Lv.1 (1★ Pink — Evolved) | 499 | 0 | 318 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 623 | 0 | 398 | 757,050 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Thief) |
| Base Cost | 35 (6.6% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 958 / 1,916 (Base 479 ×2 / ×4) |
| +6 Enhance Cost | 38 (35 + floor(6 × 0.5)) |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 30 | 0 | 20 | +0 |
| 3★ | 0 | 50 | 0 | 30 | +0 |
| 4★ | 0 | 100 | 0 | 50 | +0 |
| 5★ | 0 | 200 | 0 | 80 | +0 |
| 6★ | 0 | 400 | 0 | 150 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Freezes all enemies for 1 turns and increases ATK to 150%~200%. | Dummy Before Attack Ready |
| Skill 2 | 1★ | | If the target is Frozen, ignores DEF and DEF rate and deals 300%~400% (*ATK) additional DMG. | Dummy Before Hit |
Related Cards & Partner Synergies
No direct partner links, collection groups, or tokens.