Wild Legend Mode · Master's Lab
Dainsleif
Job:
Sword
Sword Deck Cost: 28
Deck Slots: 9 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Master's Lab Token Shop (not in Normal Gacha).
Tier S Solid Stats Good Skill Value Good Cost Dual Wild
Double Punch strikes twice unconditionally while Steel Captain boosts Steel allies' Base ATK.
+ Wild Sword always attacks 2x at Good Cost
+ Great early-to-mid Steel aura
- Lower GR25 stats vs modern GR50s
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 55 | 0 | 116 | 0 |
| Lv.99 (6★ Max Base) | 227 | 0 | 476 | 131,075 |
| TR Lv.1 (1★ Pink — Evolved) | 236 | 0 | 495 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 295 | 0 | 618 | 378,525 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 9 / 27 (Wild · Sword) |
| Base Cost | 28 (5.3% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 454 / 908 (Base 227 ×2 / ×4) |
| +6 Enhance Cost | 31 (28 + floor(6 × 0.5)) |
| Groups | Captain |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 30 | 0 | 0 | 20 | +0 |
| 3★ | 50 | 0 | 0 | 30 | +0 |
| 4★ | 100 | 0 | 0 | 50 | +0 |
| 5★ | 200 | 0 | 0 | 80 | +0 |
| 6★ | 400 | 0 | 0 | 150 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 1★ | | Always attacks twice. | Multi Attack Before Card Attack |
| Skill 2 | 1★ | | Upon entering a battle, Base ATK of other cards of the same Class increases by 5~15. | ATK Flat Before Battle Start In Starting Hand |
Related Cards & Partner Synergies
| Collection Group | Set Bonus | Members (3) |
|---|---|---|
| Captain 3 cards | HP Bonus % |