Water Legend Normal Gacha
Ali
Job:
Thief
Thief Deck Cost: 23
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier A Solid Stats Good Skill Value Good Cost Fixed Slot
Urge to Kill + Cold-Blooded: triggers free on Draw/Grave/End-Turn.
+ Free trigger on Draw / Grave / End-Turn
- Older stat curve lags Elite Legends
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 59 | 0 | 60 | 0 |
| Lv.99 (6★ Max Base) | 251 | 0 | 256 | 72,765 |
| TR Lv.1 (1★ Pink — Evolved) | 261 | 0 | 267 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 326 | 0 | 333 | 221,235 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Thief) |
| Base Cost | 23 (4.4% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 502 / 1,004 (Base 251 ×2 / ×4) |
| +6 Enhance Cost | 26 (23 + floor(6 × 0.5)) |
| Groups | Desert |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 10 | 0 | 10 | +0 |
| 3★ | 0 | 30 | 0 | 20 | +0 |
| 4★ | 0 | 70 | 0 | 30 | +0 |
| 5★ | 0 | 100 | 0 | 50 | +0 |
| 6★ | 0 | 300 | 0 | 100 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 2★ | | When failing to defeat an enemy, this card remains on the Field. | Stay No Kill Hit On Field |
| Skill 2 | 1★ | | Each attack, increases the Base ATK by 10~20 until the end of battle. | Increase ATK Persist After Hit |
Related Cards & Partner Synergies
| Collection Group | Set Bonus | Members (8) |
|---|---|---|
| Desert 8 cards | HP Bonus % |